Operating
v3.7.0
Search this version
Operating
Operating
Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
Site dashboard
Copy Markdown
Open in ChatGPT
Open in Claude
Site dashboard
The Dashboard provides a monitoring overview for a specific site in MetaDefender OT Security. This page is written for Site scope (for example 10.40.172.191) and not for sensor-only scope.
Open the dashboard
| Step | Action |
|---|---|
| 1 | Open the MetaDefender OT Security web console URL provided by your administrator. |
| 2 | Sign in with your assigned account. |
| 3 | Stay in Monitor mode. If you are in Management, use Go to Monitor in the left panel. |
| 4 | In the left navigation, click Dashboard. |
| 5 | In the header scope selector, choose the target site (for example 10.40.172.191). Do not use sensor scope for this page. |
Header strip
| Area | Purpose |
|---|---|
| CPU / RAM / Disk | Shows appliance resource usage. |
| Tx / Rx | Displays approximate transmit and receive traffic for the current scope. |
| Scope selector | Must show the selected site for this page. If a sensor name is shown, switch back to the site before reviewing widget values. |
| Language / Notifications / Account | Common operator controls for language, notifications, and account access. |
Main dashboard widgets (Site scope)
| Widget | Purpose |
|---|---|
| Asset Status | Shows total assets in the selected site and the active/inactive breakdown by asset type. |
| Active Connection Status (Today) | Shows current active connection count and trend for today. |
| Active Connections by Sensor/Network Segment | Shows active connection distribution across sensors or segments inside the selected site. |
| Alert Status (Today) | Shows total alerts and severity distribution for today in the selected site. |
| Connection Alerts by Sensor/Network Segment | Shows where connection alerts are concentrated within the selected site. |
