Title
Create new category
Edit page index title
Edit category
Edit link
Version 4.0.0
Version | v4.0.0 |
|---|---|
Release date | 11 May 2026 |
Scope | Enhance current features and add new features |
New Features, Improvements and Enhancements
Feature | Description | |
|---|---|---|
1 | MD OTS Distro (New OS & Deployment Options) | Introduced a new MD OTS distribution with support for ISO and AWS AMI deployments, along with optimizations for OT sensor performance on IFW environments. Important: When updating from version 3.7.0 to 4.0.0 on VMware, please note that after the VM shuts down, you need to change the boot mode from BIOS to EFI, as shown in the on-screen message.
|
2 | Network Map: Link & Session Visualization | Enhanced the Network Map and asset details to visualize communication links and sessions, providing deeper insight into network interactions. |
3 | Asset Merging Support | Added the ability to combine multiple assets into a single entity, improving data consistency and reducing duplication. |
4 | SCD File Import | Added support for importing assets and connection links from SCD files, improving integration with external systems and enhancing network topology visibility. |
5 | Support Package Generation | Introduced the ability to generate support packages, simplifying troubleshooting and issue reporting. |
6 | Bulk Approval for Smart Asset Profiling | Added bulk approval functionality for Smart Asset Profiling results |
7 | CDP Protocol Support | Added support for Cisco Discovery Protocol (CDP) to enhance network device discovery and topology mapping. |
8 | Schneider ME Discovery Protocol Support | Implemented support for Schneider Electric’s ME Discovery protocol to improve detection and profiling of Schneider devices. |
9 | Close Out Vulnerabilities | Added the ability to mark vulnerabilities as resolved or closed, helping teams track remediation progress and maintain accurate security status. |
10 | Enhanced CSV Import with Data Enrichment | Improved CSV import functionality to enrich asset data during import, enhancing data accuracy, completeness, and overall asset visibility. |
11 | General Improvements | Includes various UI improvements, performance optimizations, and bug fixes to enhance performance, reliability, and user experience. |

