How many applications are now supported for N-Day detection?
Overview
We support N-Day detection for Tier 1 & Tier 2 Applications on Windows, macOS, and Linux with the following focus:
- Tier 1 applications focus on the most popular consumer and business applications across all modules
- Tier 2 applications focus on the most popular security applications across all modules
Tier 1 Applications
Platform | Application | Signature ID |
---|---|---|
Windows | Google Chrome | 41 |
Windows | Mozilla Firefox | 46, 3039, 3872 |
Windows | Microsoft Office 365 | 3029 |
Windows | Microsoft Office 2019 | 3242 |
Windows | Microsoft Office 2021 | 3676 |
Windows | Microsoft Office MSI | 3247, 3245, 3243 |
Windows | Microsoft Teams | 3089, 3797, 3799 |
Windows | Adobe Reader | 104 |
Windows | 7-Zip | 200, 3112, 3812, 3813, 3815 |
Windows | Zoom | 1872 |
Windows | Notepad++ | 303, 3241 |
Windows | VLC media player | 188, 3040 |
Windows | Microsoft Edge | 2407, 3103 |
Windows | Java | 114, 1465, 1466, 3027, 3028, 3339 |
Windows | Adobe Acrobat DC Continuous | 3033 |
Windows | iTunes | 419 |
Windows | Foxit Reader | 398, 3521 |
Windows | Slack | 2059 |
Windows | Dropbox | 113, 2543 |
Windows | GoToMeeting | 1412 |
Windows | Citrix Workspace | 3087 |
Windows | Microsoft OneDrive | 842 |
Windows | FileZilla | 184 |
macOS | Google Chrome | 100004 |
macOS | Mozilla Firefox | 100292 |
macOS | Microsoft Teams | 100432, 100513 |
macOS | Adobe Acrobat Reader DC Continuous | 100350 |
macOS | Zoom | 100282 |
macOS | Adobe Reader | 100277 |
macOS | Slack | 100119 |
macOS | Dropbox | 100148 |
macOS | GoToMeeting | 100377 |
macOS | Microsoft OneDrive | 100159 |
macOS | Thunderbird | 100015 |
macOS | Visual Studio Code | 100483 |
macOS | VLC | 100283 |
macOS | VNC Viewer | 100101 |
macOS | VNC Server | 100449 |
macOS | Webex | 100405 |
macOS | LibreOffice | 100318 |
macOS | Microsoft Edge | 100474 |
macOS | Spotify | 100450 |
macOS | FileZilla | 100177 |
Linux | Mozilla Firefox | 200003 |
Linux | Thunderbird | 200096 |
Linux | Visual Studio Code | 200206 |
Linux | Wireshark | 200167 |
Linux | Zoom | 200071 |
Linux | FileZilla | 200150 |
Linux | FoxitReader | 200163 |
Linux | GIMP | 200098 |
Linux | LibreOffice | 200165 |
Linux | Signal | 200210 |
Linux | VLC media player | 200153 |
Linux | MySQL Server | 200134 |
Linux | MySQL Workbench | 200129 |
Linux | DB Browser for SQLite | 200109 |
Linux | ServerProtect for Linux | 200059 |
Linux | Firebird SQL Server | 200155 |
Tier 2 Applications
Platform | Application | Signature ID |
---|---|---|
Windows | McAfee Endpoint Security | 1660 |
Windows | McAfee AntiVirus Plus | 568 |
Windows | Trellix Endpoint Security | 3672 |
Windows | CrowdStrike Falcon | 2866 |
Windows | Cortex XDR | 3141 |
Windows | Windows Defender | 477 |
Windows | Kaspersky Endpoint Security | 1401 |
Windows | Kaspersky Anti-Virus | 365 |
Windows | Norton Security | 1375 |
Windows | Norton AntiVirus | 479 |
Windows | Symantec Endpoint Protection | 543 |
Windows | ESET Endpoint Antivirus | 1473 |
Windows | ESET Endpoint Security | 25 |
Windows | Bitdefender Endpoint Security Tools | 2406 |
Windows | Bitdefender Antivirus Free | 3622 |
Windows | Bitdefender Antivirus Plus | 514 |
Windows | avast! Free Antivirus | 236 |
Windows | Avast One Essential | 3612 |
Windows | ZoneAlarm Extreme Security NextGen | 3758 |
Windows | Check Point Endpoint Security | 857 |
Windows | Cisco Secure Endpoint | 3572 |
Windows | Quick Heal AntiVirus | 482 |
Windows | Sophos Endpoint Agent | 3260 |
Windows | AVG Antivirus | 2843 |
Windows | Microsoft Defender ATP | 3194 |
Windows | Malwarebytes Anti-Malware Premium | 2058 |
Windows | Malwarebytes Anti-Malware | 245 |
Windows | VIPRE Endpoint Security Agent | 2689 |
Windows | VIPRE Antivirus | 526 |
Windows | Trend Micro Apex One Security Agent | 3050 |
Windows | Acronis Cyber Protection Agent | 3270 |
Windows | F-Secure Anti-Virus | 1476 |
Windows | F-Secure | 3679 |
Windows | Avira Antivirus | 2346 |
Windows | Avira Security | 3636 |
macOS | McAfee Endpoint Security for Mac | 100240 |
macOS | McAfee AntiVirus Plus | 100333 |
macOS | Trellix Endpoint Security for Mac | 100495 |
macOS | CrowdStrike Falcon | 100306 |
macOS | Cortex XDR | 100379 |
macOS | Kaspersky Endpoint Security | 100279 |
macOS | Symantec Endpoint Protection | 100164 |
macOS | Norton Security | 100253 |
macOS | ESET Endpoint Antivirus | 100212 |
macOS | ESET Endpoint Security | 100256 |
macOS | Bitdefender Virus Scanner | 100202 |
macOS | Bitdefender Antivirus for Mac | 100213 |
macOS | Bitdefender Virus Scanner Plus | 100236 |
macOS | Avast Mac Security | 100132 |
macOS | Avast One | 100427 |
macOS | Check Point Endpoint Security | 100187 |
macOS | Cisco Secure Endpoint | 100430 |
macOS | Sophos Endpoint | 100362 |
macOS | AVG AntiVirus | 100125 |
macOS | Gatekeeper | 100141 |
macOS | Microsoft Defender ATP | 100369 |
macOS | Malwarebytes | 100372 |
macOS | Trend Micro Antivirus | 100392 |
macOS | F-Secure Anti-Virus for Mac | 100230 |
macOS | Avira Free Security | 100394 |
Linux | Cortex | 200159 |
Linux | Kaspersky Endpoint Security for Linux | 200017 |
Linux | ESET Endpoint Antivirus | 200138 |
Linux | Bitdefender Endpoint Security Tools | 200062 |
Linux | BitDefender Antivirus | 200025 |
Linux | ClamAV | 200199 |
Was this page helpful?