Recommended System Requirements for My OPSWAT Endpoint Management
Minimum Hardware Requirement
RAM | 16GB |
---|---|
CPU | 8vCPU |
Hard disk | 100GB |
Network ports (minimum 1Gbs) | TCP: 22, 80, 443, 5000 |
Hardware Sizing
The following table shows the required specification of one server node that imports MAOP.
Number of Device | Up to 10,000 | 10,000 to 20,000 |
---|---|---|
CPU | 8vCPU | 16vCPU |
RAM | 16 GB | 32 GB |
Hard disk capacity | 100GB | 500GB |
Ports used
The table below shows the default port configuration of MAOP. The listed ports must be available to start MAOP
Component/ Service | Port | Notes | |
---|---|---|---|
Web Management Console | Web Management Console | TCP: 80, 443 | |
Webhook | Trigger generating log | TCP: 5000 | |
SFTP | Download log | TCP: 22 |
Software Version
Name | Version | Notes |
---|---|---|
OVA hardware compatible version | ESXi 6.5 and later (VM version 13) |
Was this page helpful?