Get MetaDefender Drive Report Details
| API version | 1.0 |
|---|---|
| Last Update | 06/17/2025 |
| Authentication | YES |
| HTTP Method | POST |
| Content Type | application/json |
| Rate limited | YES |
| Requests per rate limit | 10/min |
| Response Format | JSON |
Retrieve the MetaDefender Drive report details by using the report ID and device ID.
API URL
Request Parameters
| Key | Datatype | Parameter Type | Required | Description | Default |
|---|---|---|---|---|---|
| Authorization | string | Header | Yes | Bearer token for Authentication Authorization: Bearer ACCESS_TOKEN | |
| device_id | string | Body | Yes | the device ID | |
| report_id | string | Body | Yes | the report ID | |
| filter | object | Body | Optional | Specify filter criteria | |
| filter.issue_type | array<string> | Body | Optional | Specify what issue type used to filter along with the field. Value:
|
Notes:
- criteria in a same parameter will be combined with OR operator
- criteria in different parameter will be combined with AND operator
Response HTTP Code
See details in the Response HTTP Code section in this page
Response Parameters
| Key | DataType | Description |
|---|---|---|
| id | string | ID |
| timestamp | long | timestamp when the report occurs |
| sync_time | long | timestamp when the report sent to My Opswat Central Management |
| session_id | string | session id of the report |
| file_path | string | file path |
| threat_type | string | issue type |
| device_group | string | Device group of a device that the report occurred on |
| device_id | string | Device id of a device that the report occurred on |
| sha256 | string | sha256 of the file |
Example
Example Request
